1. Corporate Identity & Registered Office
- Company Legal Name: Blue Sky Premiere Services Pvt. Ltd.
- Corporate Identification Number (CIN): U51909WB2009PTC135952
- Registered Office Address: NO. 23B JATIN BAGCHI ROAD, FLAT-1C, KOLKATA WEST BENGAL INDIA 700029
- Contact Details: INFO@BLUESKYGROUP.IN, 033 - 40648131
2. Mutual Fund Distribution Details (AMFI)
- Registration Category: AMFI Registered Mutual Fund Distributor (Regular Plan)
- AMFI Registration Number (ARN): ARN-75298
- Current Validity of ARN: ARN Validity period from: 06-JUL-2026 To 05-JUL-2029
- Employee Unique Identification Number (EUIN): E027569
- Statutory Disclosure: "Investment in mutual funds are subject to market risks. Please read all scheme-related documents carefully before investing. In accordance with the SEBI/AMFI guidelines, we act strictly as a Mutual Fund Distributor (Regular Plan) and provide incidental advice limited only to product suitability analysis."
3. Capital Market & Stock Broking Registrations
BSE Registration (Authorized Person)
- Trade Name of AP: Blue Sky Premiere Services Pvt. Ltd.
- BSE AP Registration Number: AP0101840109902
- Principal Stock Broker: Aditya Birla Money Ltd.
- SEBI Registration Number (Broker): INZ000172636
- Registered Branch Code: H90
NSE Registration (Authorized Person)
- Trade Name of AP: Blue Sky Premiere Services Pvt. Ltd.
- NSE AP Registration Code: AP092269883
- Principal Stock Broker: Aditya Birla Money Ltd.
- SEBI Registration Number (Broker): INZ000172636
4. Commission Disclosure Policy
Objective
This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures complete transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on distributor websites, as well as the AMFI Master Circular for MFDs dated 14-January-2026.
How Commission Works
When you invest in a Regular Plan mutual fund through Blue Sky Premiere, the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme's Base Expense Ratio (BER). This commission does NOT increase your investment cost – it is already included in the scheme's NAV. Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement.
Trail Commission Structure (Indicative Range)
The following table provides the indicative trail commission rates received from various AMCs under different product categories. Actual commissions may vary slightly across schemes and share classes as per AMC-defined slabs and SEBI regulations.
| AMC Name | Equity Schemes | Passive Funds | Hybrid Schemes | Debt Schemes | Liquid Schemes |
|---|---|---|---|---|---|
| ICICI Prudential MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| HDFC MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Nippon India MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Aditya Birla Sun Life MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Quant MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Axis MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Bandhan MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| WhiteOak Capital MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| HSBC MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Canara Robeco MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| SBI MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| PGIM India MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| UTI MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Bank of India MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Tata MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| DSP MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Kotak MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Bajaj Finserv MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Union MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Invesco MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Franklin Templeton MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Motilal Oswal MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Samco MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Edelweiss MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| ITI MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Mirae Asset MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Mahindra Manulife MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Sundaram MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| JM Financial MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| Helios MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| LIC MF | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
Note: These are indicative ranges. Exact commission depends on the AMC’s scheme category, assets under management (AUM), investor location (T30/B30), and trail structure revisions. Should investors seek specific commission clarification they may write to us prior to the transaction.
Registered Mutual Funds as on Jun 29, 2026
| Name | Registration No. |
|---|---|
| 360 ONE Mutual Fund | MF/067/11/02 |
| Abakkus Mutual Fund | MF/088/25/14 |
| ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
| AlphaGrep Mutual Fund | MF/090/26/16 |
| Angel One Mutual Fund | MF/083/24/09 |
| ASK Mutual Fund | MF/089/26/15 |
| AXIS MF | MF/061/09/02 |
| BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| Bandhan Mutual Fund | MF/042/00/3 |
| Bank of India Mutual Fund | MF/056/08/01 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| CANARA ROBECO MF | MF/004/93/4 |
| Capitalmind Mutual Fund | MF/084/25/10 |
| Choice Mutual Fund | MF/087/25/13 |
| CRB MF | MF/008/93/5 |
| DSP MF | MF/036/97/7 |
| EDELWEISS MF | MF/057/08/02 |
| FRANKLIN TEMPLETON MF | MF/026/96/8 |
| Groww Mutual Fund | MF/068/11/03 |
| HDFC MF | MF/044/00/6 |
| Helios Mutual Fund | MF/079/23/05 |
| HSBC MF | MF/046/02/5 |
| ICICI PRUDENTIAL MF | MF/003/93/6 |
| IDBI MUTUAL FUND | MF/064/10/01 |
| IIFCL MF (IDF) | MF/071/13/01 |
| IL&FS IDF MF | MF/072/13/02 |
| Invesco Mutual Fund | MF/052/06/01 |
| ITI Mutual Fund | MF/073/18/01 |
| Jio BlackRock Mutual Fund | MF/085/25/11 |
| JM FINANCIAL MF | MF/015/94/8 |
| Kotak Mutual Fund | MF/038/98/1 |
| LIC MF | MF/012/94/5 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 |
| MIRAE ASSET MF | MF/055/07/03 |
| Monarch Networth Capital Limited | MF/092/26/18 |
| MOTILAL OSWAL MF | MF/063/09/04 |
| N J Mutual Fund | MF/076/21/02 |
| NAVI MUTUAL FUND | MF/062/09/03 |
| Nippon India Mutual Fund | MF/022/95/1 |
| NUVAMA WEALTH MANAGEMENT LIMITED | MF/093/26/19 |
| Old Bridge Mutual Fund | MF/081/23/07 |
| PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| PPFAS MF | MF/069/12/01 |
| Quant Mutual Fund | MF/028/96/4 |
| QUANTUM MF | MF/051/05/02 |
| SAMCO MUTUAL FUND | MF/077/21/03 |
| SBI MF | MF/009/93/3 |
| SHRIRAM MF | MF/017/94/4 |
| SUNDARAM MF | MF/034/97/2 |
| Tata Mutual Fund | MF/023/95/9 |
| TAURUS MF | MF/002/93/ |
| The Wealth Company Mutual Fund | MF/086/25/12 |
| TRUST MUTUAL FUND | MF/075/19/01 |
| Unifi Mutual Fund | MF/082/24/08 |
| Union Mutual Fund | MF/066/11/01 |
| UTI MF | MF/048/03/01 |
| WEALTH FIRST PORTFOLIO MANAGERS LIMITED | MF/091/26/17 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 |
| Zerodha Mutual Fund | MF/080/23/06 |
Key Disclosures
- Blue Sky Premiere Services Pvt Ltd receives only trail commission from AMCs. We do not accept any upfront commission, incentive commission, or one-time payments from any AMC.
- Investors may refer to their Consolidated Account Statement (CAS) issued by CAMS or KFintech, which displays the actual total commission paid to distributors.
- Commissions are paid directly by the respective AMCs and are included in the Total Expense Ratio (TER) of the scheme.
- Blue Sky Premiere Services Pvt Ltd does not receive any remuneration, gift, incentive trip, or non-cash benefit from any AMC that could result in a conflict of interest.
- Investors may choose to invest in Direct Plans directly through AMC websites or apps. Direct Plans have lower expense ratios.
- Our scheme recommendations are based on objective criteria and are never influenced by commission rates.
Compliance References
AMFI Master Circular for MFDs dated 14-January-2026; SEBI Master Circular for Mutual Funds; SEBI Circular No. HO/(79)2026-MIRSD-PODMMC; AMFI Code of Conduct for Mutual Fund Distributors.
